Home
Jabin's March Madness Pool Logo
  Thursday (Day One) Update
   

Latest Pool Standings

Clearly Nagalicious enjoys the view from the catbird seat.

After Friday's play, Nagalicious still holds on to the number one position in Jabin's March Madness Charity Pool with a tenuous 1-point lead. Out of 32 first-round games, 29 of them were correctly prognosticated by Nagalicious. Not too shabby (but the same, apparently, as President Obama).

So now the tournament gets really fun. We are down to 32 teams, and winners today and tomorrow can punch their tickets to the Sweet 16. Here in the pool, correct picks are worth 2 points over the weekend (that's like double what they were in the first round), so watch for some seismic shifts in the standings.

Val Torkelson is just one-point back of Nagalicious at 28 points, and then there are seven players -- Dan Feininger, Deviled Pam, Gwynderlaine, Kathy N, Lynn G, No Chance In Hell, and The Reverend -- all deadlocked at 27. Still a whole lot of madness left, folks, so buckle in.

Anyone else sick of that Nationwide guy yet?  He was kind of funny in those commercials on Thursday. By Friday he was just plain annoying.  By Saturday I'm afraid I will want to take that microphone of his and sho...  (we interrupt this update to remind the makers of Jabin's March Madness Charity Pool that there are children playing).  What?  I was going to say "shout at him that I didn't want to buy his insurance."  So touchy. 

It's bad enough Coach "Rat Boy" gets more commercials than any other coach on the planet during March Madness (although mercifully his schnoz has been AWOL in commercials this year so far), but now I have to be subjected to Bobby Frickin' Hurley reliving his glory days during a commercial for Dove?  Really?  Spare me.   And it'd be a shame if this advertising campaign wasn't effective. - "Hey Dad, how come we're boycotting Dove products?" -- "Nevermind, and just enjoy your Dial soap."

OK, enjoy a weekend of good hoops, Go Michigan, and here are your complete standings after Friday's play.

Rank Name Points Possible Surviving Hit % Tie Points
1 Nagalicious 29 115 29 90.63 158
2 Val Torkelson 28 114 28 87.50 137
3 Dan Feininger 27 94 27 84.38 143
4 deviled pam 27 109 27 84.38 128
5 Gwynderlaine 27 113 27 84.38 146
6 Kathy N 27 113 27 84.38 153
7 Lynn G 27 113 27 84.38 138
8 No Chance in Hell 27 113 27 84.38 141
9 The Reverend 27 108 27 84.38 126
10 BLT WARRIOR 26 110 26 81.25 111
11 David Turner 26 112 26 81.25 123
12 EdS 26 106 26 81.25 162
13 menno 26 112 26 81.25 150
14 mtclarke 26 110 26 81.25 175
15 ruchuck 26 107 26 81.25 162
16 shay goodell 26 112 26 81.25 111
17 TwoBerries 26 112 26 81.25 147
18 Brynnie 25 111 25 78.13 172
19 Grammy GA/PA 25 88 25 78.13 136
20 Grayson 25 111 25 78.13 147
21 Heath Barbie 25 111 25 78.13 168
22 Heath Bar 25 111 25 78.13 182
23 Ingrid 25 111 25 78.13 140
24 Ky Twang 25 111 25 78.13 131
25 Mighty Mo 25 111 25 78.13 160
26 Patrick Casey 25 111 25 78.13 145
27 Stu 25 106 25 78.13 147
28 Susan's Sweet Picks 25 104 25 78.13 125
29 Tommy White 25 109 25 78.13 90
30 Travis Schwartz 25 109 25 78.13 187
31 And she stepped on the ball 24 110 24 75.00 110
32 Annie 24 108 24 75.00 95
33 BinghamtonBailBonds 24 98 24 75.00 133
34 bqm 24 108 24 75.00 143
35 Bruce Miller 24 108 24 75.00 138
36 Cole Schwartz 24 110 24 75.00 192
37 Dennis Steele 24 91 24 75.00 144
38 El Jeffe 24 108 24 75.00 161
39 Falling Water 24 108 24 75.00 141
40 Huevos Rancheros 24 108 24 75.00 148
41 I Violated BYU's Honor Code Four Times (So Far) 24 96 24 75.00 174
42 JCKid 24 110 24 75.00 150
43 John McCarey1 24 101 24 75.00 136
44 jstein2 24 110 24 75.00 141
45 Lee Porter 24 108 24 75.00 156
46 Lori McEvoy 24 108 24 75.00 160
47 mark 24 108 24 75.00 132
48 Marshall 24 91 24 75.00 98
49 No Nova 24 108 24 75.00 171
50 Rich L 24 103 24 75.00 152
51 Sue K 24 105 24 75.00 148
52 T-Bone Phone Home 24 108 24 75.00 143
53 Third and One... 24 101 24 75.00 137
54 Turnover 24 106 24 75.00 147
55 Charlie Hoops 23 109 23 71.88 159
56 Chris Smith Duke 23 109 23 71.88 148
57 Dan D. 23 104 23 71.88 150
58 DAWGS RULE 23 105 23 71.88 145
59 Drift 23 107 23 71.88 153
60 El Gato Canto 23 105 23 71.88 126
61 Floops 23 107 23 71.88 173
62 Heels on Wheels 23 102 23 71.88 149
63 jcoakes 23 102 23 71.88 145
64 jlaible 23 97 23 71.88 137
65 John McCarey2 23 103 23 71.88 136
66 jstein1 23 107 23 71.88 132
67 Karen L 23 101 23 71.88 146
68 Kathi Lex 23 109 23 71.88 155
69 Marshall pagon 23 102 23 71.88 125
70 Matt Steinmetz 23 107 23 71.88 139
71 Monica S. 23 98 23 71.88 149
72 Nicole Gallo 23 107 23 71.88 164
73 Norton 23 107 23 71.88 150
74 pamelams 23 105 23 71.88 146
75 Pee Wee's winning picks 23 104 23 71.88 144
76 rbomalley 23 107 23 71.88 118
77 Rich Barber 23 109 23 71.88 139
78 ruchuck1 23 109 23 71.88 164
79 Texas Boy 23 104 23 71.88 100
80 WeretalkinaboutPRACtice 23 100 23 71.88 128
81 Whitney's Winners 23 107 23 71.88 150
82 aisdad2 22 108 22 68.75 125
83 AnnSki! 22 106 22 68.75 148
84 Aunt Holly 22 102 22 68.75 125
85 Beavis 22 90 22 68.75 120
86 Bill F 22 101 22 68.75 141
87 Bob ND Fan 22 106 22 68.75 150
88 CarolinaSucks 22 104 22 68.75 110
89 Duh! Winning! 22 106 22 68.75 120
90 ElDiabloMacho 22 106 22 68.75 147
91 I have no clue!!! 22 101 22 68.75 176
92 Jack's Back! 22 108 22 68.75 123
93 Jessica Schwartz 22 104 22 68.75 194
94 Lindsay White 22 108 22 68.75 125
95 Longhornedfrogs 22 104 22 68.75 159
96 ME-lore 22 97 22 68.75 129
97 MissouriSmith 22 97 22 68.75 150
98 Murphy 22 101 22 68.75 147
99 Nick 22 104 22 68.75 156
100 Openwyd 22 108 22 68.75 140
101 Sbodison 22 101 22 68.75 184
102 Sissy 22 106 22 68.75 121
103 Sober Valley Rancher 22 99 22 68.75 151
104 The Wife 22 106 22 68.75 150
105 AtlantaGameCock 21 105 21 65.63 148
106 billveiga 21 93 21 65.63 136
107 BillyBall 21 103 21 65.63 138
108 Charlie Sheen Tiger Blood 21 105 21 65.63 148
109 Dane Saracco 21 102 21 65.63 151
110 Deacons will be back! 21 93 21 65.63 130
111 Gazump Y'all 21 95 21 65.63 101
112 GoCatsGo! 21 64 21 65.63 142
113 Grandpoppy Ga. 21 105 21 65.63 160
114 Jim Schwartz 21 105 21 65.63 198
115 Joe Purfield 21 105 21 65.63 150
116 Justin Hoops Bieber 21 103 21 65.63 88
117 KUalldaway 21 102 21 65.63 148
118 Last Second 21 103 21 65.63 162
119 Livie 21 57 21 65.63 181
120 Mizzou-RAH 21 90 21 65.63 173
121 novaguy2 21 93 21 65.63 150
122 Otto the Dog 21 95 21 65.63 156
123 Ove 21 105 21 65.63 138
124 peggyzags 21 98 21 65.63 155
125 TheChamp 21 103 21 65.63 127
126 Winner, duh! 21 100 21 65.63 151
127 Charlie Joe 20 104 20 62.50 120
128 Coach K is a Legend 20 100 20 62.50 142
129 Grammy Boston 20 90 20 62.50 187
130 Hammy 20 74 20 62.50 142
131 HWAP 20 95 20 62.50 125
132 JAHope 20 102 20 62.50 141
133 Joepa Knows Hoops 20 86 20 62.50 88
134 Sissy John 20 106 20 62.50 138
135 the scottish daddy 20 81 20 62.50 125
136 Winner, Winner, Lobster Dinner 20 106 20 62.50 145
137 Beth 19 96 19 59.38 167
138 Bingo Wings 19 94 19 59.38 150
139 Chris Smith 1 19 96 19 59.38 128
140 Kiki 19 90 19 59.38 147
141 Maureen Mullen 19 100 19 59.38 144
142 Scott Wilson 19 72 19 59.38 144
143 Charlie S Sheen 18 95 18 56.25 88
144 Vicki Edwards 18 95 18 56.25 156
145 Frank Beans 17 85 17 53.13 100
146 Seo Bing 16 77 16 50.00 132
147 Winner 16 67 16 50.00 69

 

I Have a question | Latest Pool Standings | Latest Tournament Bracket | Last Year's Bracket | Last Year's Pool Results