Home
Saturay National Semifinal Elite 8 Saturday Update
Sweet 16 Friday Update Sweet 16 Thursday Update
Round 1 Update Round 2 Update
First Saturday Update First Sunday Update

Latest Pool Standings

Jabin's March Madness Chariity Pool - The Final Four

So it�s Dook vs. Butler for all the marbles on Monday night.  Royalty vs. Hoosiers. David vs. Goliath. Rat Boy vs. the Kid (ok, that last one was a little mean, on many levels).

It�s kind of hard for me to say this, but the Dookies played very well on Saturday night, and you have to tip your hat to them.  I still think they got the benefit of many calls in the Elite 8 over Baylor, but the �Big 3� of Scheyer, Singler, and Smith were stellar for UNJ-Durham in the national semifinal, and they deserved to win (fingers malfunctioning � can�t type � must stop).

But the big story of the night was Butler, which held on in a brutal shooting second half to squeak by Sparty, 52-50.  Great game, but tough to watch down the stretch.  I really thought the Bulldogs were going to come up just short, which would have been a shame for anyone who went to school outside of East Lansing.  So Butler will play for the national title, entering with a winning streak of 25 straight games. I bet these guys are already sick of the Cinderella talk; they are clearly for real (playing in the national championship game kind of means you don�t suck).

Now you might be asking yourself: Who could have picked this matchup? Well, the answer is � no one, at least not in this pool. That�s right, not one person out of the 162 entrants has Duke-Butler squaring off in their national championship game. That�s because no one has Butler even *playing* in the national championship game. The only player who had them in the Final Four � Chris Smith2 � had Butler losing to Ohio State in the national semifinal. So it goes without saying that we in this pool are pretty much in agreement with the rest of the country, in that we didn�t see this Butler thing coming.  A grand total of 28 players have Duke in the national championship game, and 13 of those have them winning.

As for the standings, the big headline is that Nagalicious will either win outright or tie. Nagalicious currently leads with 73 points and has a six-point lead over Joel Swartzberg. Nagalicious also has Michigan State as national champion, so no scoring for him. Joel is currently 6 points back with Dook as his national champion, so a win by the Blue Devils creates a first-place tie at 73 points. Then it will come down to a tie-breaker, which iis combined points by the teams in the title game -- Nagalicious has 117 total points, and Joel Swartzberg has 137.

You can click on either of the scenarios below to see final standings if Butler wins Monday, or if Dook wins Monday:
Butler wins.
Duke wins.

And the complete standings after the national semifinals are below. Now if you'll excuse me, I have to go get an early spot in line for Iron Man 2 -- how good does that trailer look?  One please!
Rank Name Points Possible Surviving Hit % Tie Points Best Case
1 Nagalicious 73 73 1 67.74 117 Click Here
2 joel henryswartzberg 67 67 1 64.52 137 Click Here
3 Joel Swartzberg 67 73 1 64.52 137 Click Here
4 Spudboy4 65 65 0 66.13 164 Click Here
5 El Gato 64 70 1 64.52 126 Click Here
6 Drift 63 63 1 58.06 147 Click Here
7 Falling Water 63 69 1 59.68 119 Click Here
8 The Wrath of God Charity 63 69 1 59.68 118 Click Here
9 Rich Barber 62 68 1 61.29 163 Click Here
10 CarolinaGirl 62 68 1 61.29 156 Click Here
11 Chris Smith2 62 62 0 59.68 143 Click Here
12 joel schwartzheimer 62 62 0 62.90 137 Click Here
13 BrookJ 62 62 0 62.90 145 Click Here
14 LGAMES 61 67 1 58.06 115 Click Here
15 John Viviano 61 67 1 59.68 128 Click Here
16 Scott Wilson 61 61 0 59.68 155 Click Here
17 Lori Mc 61 61 0 62.90 160 Click Here
18 Jen Wikins 61 61 0 62.90 96 Click Here
19 SavanahJ 61 61 0 62.90 145 Click Here
20 Tom Hartman 60 60 1 62.90 149 Click Here
21 Sue K 60 60 0 58.06 156 Click Here
22 MaureenM 60 60 0 59.68 131 Click Here
23 KarenL 60 60 0 59.68 158 Click Here
24 Lee Porter 60 60 0 61.29 175 Click Here
25 VegasBound 60 60 0 61.29 146 Click Here
26 Maureen Mullen 59 59 1 58.06 144 Click Here
27 Nick Lebresco 59 59 0 61.29 142 Click Here
28 DAWGS RULE 59 59 0 59.68 149 Click Here
29 Rock Chalk 59 59 0 59.68 143 Click Here
30 David Turner 59 59 0 61.29 113 Click Here
31 Les Izzmor 59 59 0 61.29 141 Click Here
32 KStellard 59 59 0 61.29 124 Click Here
33 Shari Malchows #2 58 64 1 54.84 138 Click Here
34 Novaguy2 58 58 1 59.68 151 Click Here
35 mark s 58 64 1 61.29 159 Click Here
36 HawkHoops 58 58 0 58.06 139 Click Here
37 Rich L 58 58 0 58.06 161 Click Here
38 Justin Schmitt 58 58 0 59.68 158 Click Here
39 Peggyzags 58 58 0 64.52 139 Click Here
40 uncdude55 57 63 1 58.06 173 Click Here
41 Ralph Krajewski 57 57 0 59.68 148 Click Here
42 Jenny Rocks! 57 57 0 61.29 150 Click Here
43 Shari Malchow 56 62 1 54.84 146 Click Here
44 Eric Anderson 56 56 0 58.06 151 Click Here
45 Spudboy1 56 56 0 58.06 134 Click Here
46 Bryan Michaels 56 56 0 59.68 167 Click Here
47 EdS 55 55 1 56.45 168 Click Here
48 Coach K 55 55 0 54.84 151 Click Here
49 Chris Hausler 55 55 0 56.45 150 Click Here
50 Matt Harris 55 55 0 56.45 128 Click Here
51 John 55 55 0 58.06 141 Click Here
52 Spudboy2 55 55 0 59.68 138 Click Here
53 doubtful 55 55 0 61.29 159 Click Here
54 Pete 55 55 0 61.29 138 Click Here
55 Otto the Dog 54 54 1 56.45 157 Click Here
56 Kathy N 54 54 0 53.23 132 Click Here
57 Cindy Nagel 54 54 0 54.84 140 Click Here
58 Spudboy3 54 54 0 58.06 162 Click Here
59 Lynn G 54 54 0 58.06 161 Click Here
60 Murphy 54 54 0 58.06 139 Click Here
61 Andy Crowder 54 54 0 59.68 152 Click Here
62 Hot Jack 54 54 0 59.68 164 Click Here
63 JenniVange 54 54 0 59.68 135 Click Here
64 R4girls 54 54 0 59.68 155 Click Here
65 The Butler Didn't Do It 53 53 0 51.61 119 Click Here
66 Bayonne Bleeder 53 53 0 54.84 167 Click Here
67 Susan La Kier 53 53 0 54.84 152 Click Here
68 Lisa Bertolini 53 53 0 56.45 158 Click Here
69 bqm 53 53 0 58.06 154 Click Here
70 Ron 53 53 0 58.06 133 Click Here
71 Huevos Rancheros 53 53 0 56.45 125 Click Here
72 GFlancer 53 53 0 58.06 154 Click Here
73 John McCarey 1 53 53 0 58.06 164 Click Here
74 Margaret Hondros 53 53 0 58.06 148 Click Here
75 Menno Tas 53 53 0 58.06 153 Click Here
76 Whitey 52 52 1 53.23 149 Click Here
77 Blue Devil 52 52 0 50.00 134 Click Here
78 Two Berries 52 52 0 53.23 159 Click Here
79 AppleDoc 52 52 0 53.23 147 Click Here
80 Grammy Boston 52 52 0 56.45 188 Click Here
81 graubart 52 52 0 56.45 152 Click Here
82 Lex Luther 52 52 0 56.45 150 Click Here
83 Kael Butler Proabably Did It 52 52 0 56.45 110 Click Here
84 Last Second 52 52 0 59.68 175 Click Here
85 Paul Hondo 52 52 0 58.06 150 Click Here
86 Gretchen Jackson 51 57 1 51.61 172 Click Here
87 StevenKen 51 51 1 54.84 166 Click Here
88 Aunt Holly 51 51 0 48.39 147 Click Here
89 Mary 51 51 0 51.61 144 Click Here
90 The Turner Kids 51 51 0 56.45 155 Click Here
91 Brother Willbo 51 51 0 56.45 171 Click Here
92 BballMan 51 51 0 54.84 125 Click Here
93 sportschick17 51 51 0 54.84 142 Click Here
94 ImUrPropofol 51 51 0 56.45 151 Click Here
95 bobby's picks 51 51 0 58.06 100 Click Here
96 Charlie Hoops 50 50 1 53.23 135 Click Here
97 Dickie V 50 50 0 50.00 113 Click Here
98 ElDiabloMacho 50 50 0 53.23 122 Click Here
99 Sissy 50 50 0 53.23 118 Click Here
100 Jabin 50 50 0 54.84 116 Click Here
101 C Miller 50 50 0 54.84 151 Click Here
102 CHUCKFCM 50 50 0 54.84 128 Click Here
103 Grandpoppy Ga. 50 50 0 54.84 162 Click Here
104 KevinBurns@Apex 50 50 0 54.84 159 Click Here
105 montalvo 50 50 0 54.84 143 Click Here
106 LaurieJ 50 50 0 56.45 155 Click Here
107 bruce 49 49 0 51.61 137 Click Here
108 Art Vandelay 49 49 0 53.23 153 Click Here
109 Megan Aldinger 49 49 0 53.23 155 Click Here
110 brian's picks 49 49 0 53.23 100 Click Here
111 Urse 49 49 0 53.23 137 Click Here
112 Mighty Mo 49 49 0 54.84 102 Click Here
113 pamelams 49 49 0 56.45 157 Click Here
114 Hoosier Daddy 49 49 0 56.45 139 Click Here
115 Longhorns Fail Again 48 48 0 51.61 151 Click Here
116 JSM 48 48 0 51.61 153 Click Here
117 Quakerpalooza 48 48 0 51.61 163 Click Here
118 Papa John 47 47 0 48.39 173 Click Here
119 Novaguy 47 47 0 50.00 149 Click Here
120 Floops 47 47 0 51.61 185 Click Here
121 Dan D. II 47 47 0 48.39 166 Click Here
122 Norton loses again 47 47 0 53.23 153 Click Here
123 Norton 47 47 0 53.23 135 Click Here
124 Chris Lebresco 47 47 0 54.84 143 Click Here
125 gym_rat 47 47 0 54.84 165 Click Here
126 Billy from Philly 47 47 0 56.45 90 Click Here
127 SaltLaker 47 47 0 56.45 135 Click Here
128 ashleythedog 46 46 0 50.00 164 Click Here
129 ye_olde_mdc 46 46 0 53.23 173 Click Here
130 Gustav Flaubert 45 45 1 48.39 132 Click Here
131 Amanda Hugenkiss 45 45 1 48.39 132 Click Here
132 Dan D. 45 45 0 50.00 168 Click Here
133 maggiethedog 45 45 0 51.61 164 Click Here
134 Monica S. 45 45 0 51.61 67 Click Here
135 the wife 45 45 0 51.61 124 Click Here
136 John Jordan 44 44 0 46.77 144 Click Here
137 Spider 44 44 0 48.39 135 Click Here
138 John McCarey 2 44 44 0 46.77 164 Click Here
139 Aunt D. 44 44 0 50.00 181 Click Here
140 Eaglecocks 44 44 0 50.00 150 Click Here
141 Openwyd 44 44 0 51.61 136 Click Here
142 b dawg 43 43 0 46.77 132 Click Here
143 Phil Lebresco 43 43 0 46.77 144 Click Here
144 bill veiga 42 42 0 50.00 137 Click Here
145 Big Country 42 42 0 46.77 135 Click Here
146 Sbod 42 42 0 46.77 184 Click Here
147 Whitney E 42 42 0 46.77 144 Click Here
148 Eric Anderson 2 42 42 0 48.39 155 Click Here
149 scottish cousin 42 42 0 48.39 128 Click Here
150 Tessie 42 42 0 46.77 211 Click Here
151 Five 42 42 0 50.00 137 Click Here
152 Nicole Gallo 42 42 0 50.00 146 Click Here
153 Ove 42 42 0 50.00 132 Click Here
154 Chris Smith 42 42 0 51.61 137 Click Here
155 frank and beans 41 41 0 45.16 191 Click Here
156 UNitC Heels Rule in '11 41 41 0 48.39 158 Click Here
157 moethecat 38 38 1 43.55 164 Click Here
158 Grammy Ga. 38 38 0 48.39 156 Click Here
159 Kelly's Classics 38 38 0 48.39 164 Click Here
160 Olivia Jackson 37 37 1 35.48 140 Click Here
161 Jon Stein 37 37 0 40.32 138 Click Here
162 Beth 37 37 0 45.16 167 Click Here

I Have a question | Latest Pool Standings | Latest Tournament Bracket | Last Year's Bracket | Last Year's Pool Results