Home
Jabin's March Madness Pool Logo
National Semifinals Final Four
Elite 8, Sunday Elite 8, Saturday
Sweet 16, Day One Update First Sunday Update
First Saturday Update Friday (Day Two) Update
  Thursday (Day One) Update

Latest Pool Standings

That's one shining moment for UConn, and a second shining moment for Nagalicious.

We knew the pool was over going into Monday's championship game, and Nagalicious closed out the victory in Jabin's March Madness Charity Pool with 70 points. A pretty bad championship game, as things go, as Butler just completely forgot how to shoot the ball in the second half. Remember how Villanova shot in the second half vs. Georgetown in 1985?  Well this was the *opposite* of that. Never seen anything like it.

For the record, five players picked UConn correctly as the national champion - Aunt Holly, Chris Smith 1, Dan Feininger, Marshall, and Sissy John. The final standings reflect the 6-point gain, as Dan F. finished second with 66 points, Aunt Holly was third with 65, and Marshall tied deviled pam for fourth with 64.

The really good news is that Nagalicious has already picked the winning charity, and it's a worthy one. There's a 3-year-old girl in Virginia named Emily Hubbel who is suffering from ganglionueroblastoma, a form of cancer. A web site has been set up to take donations to help her family during this time, and even though your entries to the pool will be donated -- in Nagalicious' name -- you can visit the web site to give more if you like. I'll Email in a week or so to let you know the total amount we donated, so get those payments in if you haven't already!

If you want to donate more to this worthy cause, checks can be mailed to:

  • Dominion Credit Union
  • PO Box 26646
  • Richmond, VA 23261
  • Write "Emily Hubbel" in the memo field

Another great year in the pool, and another great charity.

As I mentioned, Nagalicious completed a few "firsts" in this year's pool. First to win back-to-back pool titles, and first to win in wire-to-wire fashion. And here's one that will really hurt, our winner from two years ago, Huevos Rancheros, is the *son* of Nagalicious. That's right, you heard me, three years in a row, same family. And no, they are not related to me!  Just unbelievable.

So thanks again for playing and for doing your part for charity. It's been fun, and I hope to see you back in the pool next year!

Final standings:
Rank Name Points Possible Surviving Hit % Tie Points Tie Diff.
1 Nagalicious 70 70 0 73.02 158 64
2 Dan Feininger 66 66 1 63.49 143 49
3 Aunt Holly 65 65 1 58.73 125 31
4 Marshall 64 64 1 60.32 98 4
5 deviled pam 64 64 0 66.67 128 34
6 Kathy N 63 63 0 66.67 153 59
7 Jack's Back! 62 62 0 60.32 123 29
8 Kathi Lex 61 61 0 61.90 155 61
9 David Turner 60 60 0 65.08 123 29
10 Grammy GA/PA 60 60 0 63.49 136 42
11 Val Torkelson 60 60 0 66.67 137 43
12 Dan D. 60 60 0 60.32 150 56
13 TheChamp 59 59 0 57.14 127 33
14 Ky Twang 59 59 0 61.90 131 37
15 Sissy John 59 59 1 53.97 138 44
16 EdS 59 59 0 63.49 162 68
17 Heath Bar 59 59 0 63.49 182 88
18 Annie 58 58 0 60.32 95 1
19 ME-lore 58 58 0 58.73 129 35
20 Stu 58 58 0 61.90 147 53
21 TwoBerries 58 58 0 63.49 147 53
22 JCKid 58 58 0 61.90 150 56
23 menno 58 58 0 63.49 150 56
24 No Nova 58 58 0 60.32 171 77
25 Chris Smith 1 57 57 1 50.79 128 34
26 Lynn G 57 57 0 63.49 138 44
27 Grayson 57 57 0 61.90 147 53
28 Heath Barbie 57 57 0 61.90 168 74
29 rbomalley 56 56 0 58.73 118 24
30 mark 56 56 0 58.73 132 38
31 Patrick Casey 56 56 0 60.32 145 51
32 Brynnie 56 56 0 61.90 172 78
33 Texas Boy 55 55 0 58.73 100 6
34 The Reverend 55 55 0 61.90 126 32
35 jstein1 55 55 0 57.14 132 38
36 Jessica Schwartz 55 55 0 57.14 194 100
37 Gazump Y'all 54 54 0 53.97 101 7
38 And she stepped on the ball 54 54 0 58.73 110 16
39 HWAP 54 54 0 53.97 125 31
40 Ove 54 54 0 55.56 138 44
41 Ingrid 54 54 0 60.32 140 46
42 Turnover 54 54 0 58.73 147 53
43 El Jeffe 54 54 0 58.73 161 67
44 Nicole Gallo 54 54 0 57.14 164 70
45 Beth 54 54 0 50.79 167 73
46 BLT WARRIOR 53 53 0 60.32 111 17
47 Third and One... 53 53 0 58.73 137 43
48 jstein2 53 53 0 58.73 141 47
49 The Wife 53 53 0 55.56 150 56
50 Lori McEvoy 53 53 0 58.73 160 66
51 Sbodison 53 53 0 57.14 184 90
52 Travis Schwartz 53 53 0 58.73 187 93
53 Whitney's Winners 52 52 0 57.14 150 56
54 Nick 52 52 0 55.56 156 62
55 ruchuck1 52 52 0 57.14 164 70
56 Jim Schwartz 52 52 0 53.97 198 104
57 Tommy White 51 51 0 58.73 90 4
58 CarolinaSucks 51 51 0 53.97 110 16
59 John McCarey2 51 51 0 55.56 136 42
60 Bruce Miller 51 51 0 57.14 138 44
61 Falling Water 51 51 0 57.14 141 47
62 bqm 51 51 0 57.14 143 49
63 AnnSki! 51 51 0 55.56 148 54
64 Lee Porter 51 51 0 57.14 156 62
65 Sissy 50 50 0 55.56 121 27
66 billveiga 50 50 0 53.97 136 42
67 DAWGS RULE 50 50 0 55.56 145 51
68 Huevos Rancheros 50 50 0 57.14 148 54
69 Norton 50 50 0 53.97 150 56
70 MissouriSmith 50 50 0 53.97 150 56
71 Longhornedfrogs 50 50 0 53.97 159 65
72 Charlie Hoops 50 50 0 55.56 159 65
73 mtclarke 50 50 0 58.73 175 81
74 Lindsay White 49 49 0 53.97 125 31
75 BillyBall 49 49 0 52.38 138 44
76 T-Bone Phone Home 49 49 0 55.56 143 49
77 ruchuck 49 49 0 57.14 162 68
78 Floops 49 49 0 53.97 173 79
79 shay goodell 48 48 0 55.56 111 17
80 El Gato Canto 48 48 0 53.97 126 32
81 John McCarey1 48 48 0 55.56 136 42
82 Rich Barber 48 48 0 53.97 139 45
83 Openwyd 48 48 0 53.97 140 46
84 No Chance in Hell 48 48 0 57.14 141 47
85 Winner, Winner, Lobster Dinner 48 48 0 52.38 145 51
86 Heels on Wheels 48 48 0 53.97 149 55
87 Monica S. 48 48 0 53.97 149 55
88 Rich L 48 48 0 53.97 152 58
89 Vicki Edwards 48 48 0 47.62 156 62
90 Grandpoppy Ga. 48 48 0 52.38 160 66
91 Mighty Mo 48 48 0 55.56 160 66
92 Last Second 48 48 0 52.38 162 68
93 Joepa Knows Hoops 47 47 0 49.21 88 6
94 Susan's Sweet Picks 47 47 0 55.56 125 31
95 Pee Wee's winning picks 47 47 0 53.97 144 50
96 Chris Smith Duke 47 47 0 53.97 148 54
97 Drift 47 47 0 53.97 153 59
98 Frank Beans 46 46 0 46.03 100 6
99 Duh! Winning! 46 46 0 52.38 120 26
100 Murphy 46 46 0 52.38 147 53
101 AtlantaGameCock 46 46 0 50.79 148 54
102 Charlie Sheen Tiger Blood 46 46 0 50.79 148 54
103 Sue K 46 46 0 53.97 148 54
104 Joe Purfield 46 46 0 49.21 150 56
105 Dane Saracco 46 46 0 50.79 151 57
106 Cole Schwartz 46 46 0 53.97 192 98
107 Justin Hoops Bieber 45 45 0 49.21 88 6
108 BinghamtonBailBonds 45 45 0 53.97 133 39
109 Matt Steinmetz 45 45 0 52.38 139 45
110 Gwynderlaine 44 44 0 55.56 146 52
111 I have no clue!!! 44 44 0 50.79 176 82
112 JAHope 43 43 0 47.62 141 47
113 Bill F 43 43 0 50.79 141 47
114 jcoakes 43 43 0 50.79 145 51
115 ElDiabloMacho 43 43 0 50.79 147 53
116 KUalldaway 43 43 0 49.21 148 54
117 novaguy2 43 43 0 49.21 150 56
118 aisdad2 42 42 0 49.21 125 31
119 Marshall pagon 42 42 0 50.79 125 31
120 Hammy 42 42 0 46.03 142 48
121 Bob ND Fan 42 42 0 49.21 150 56
122 Charlie S Sheen 41 41 0 44.44 88 6
123 Charlie Joe 41 41 0 47.62 120 26
124 WeretalkinaboutPRACtice 41 41 0 49.21 128 34
125 pamelams 41 41 0 49.21 146 52
126 Sober Valley Rancher 41 41 0 49.21 151 57
127 Beavis 40 40 0 49.21 120 26
128 Deacons will be back! 40 40 0 47.62 130 36
129 jlaible 40 40 0 49.21 137 43
130 Winner, duh! 40 40 0 47.62 151 57
131 Dennis Steele 39 39 0 49.21 144 50
132 I Violated BYU's Honor Code Four Times (So Far) 39 39 0 49.21 174 80
133 Coach K is a Legend 38 38 0 44.44 142 48
134 Maureen Mullen 38 38 0 44.44 144 50
135 Kiki 38 38 0 42.86 147 53
136 Otto the Dog 38 38 0 46.03 156 62
137 Livie 38 38 0 46.03 181 87
138 Karen L 37 37 0 47.62 146 52
139 peggyzags 36 36 0 44.44 155 61
140 Grammy Boston 36 36 0 42.86 187 93
141 GoCatsGo! 34 34 0 42.86 142 48
142 Scott Wilson 34 34 0 41.27 144 50
143 Mizzou-RAH 34 34 0 42.86 173 79
144 the scottish daddy 33 33 0 41.27 125 31
145 Bingo Wings 29 29 0 38.10 150 56
146 Seo Bing 26 26 0 33.33 132 38
147 Winner 23 23 0 30.16 69 25

I Have a question | Latest Pool Standings | Latest Tournament Bracket | Last Year's Bracket | Last Year's Pool Results