Home
Round 1 Update Round 2 Update

Latest Pool Standings

Jabin's March Madness Chariity Pool - Saturday Update

Toto, I have a feeling Kansas is not in this anymore. (OK, sorry, that was just plain mean to Kansas fans, and I really should be more sensitive since my alma mater got kicked in the teeth Saturday night � more on that later).

But holy corn cob, Batman, Northern Iowa pulled the biggest upset in a few years and busted some serious brackets on Saturday by dispatching the highly touted Kansas Jayhawks.

Now before everyone gets their knickers in a twist over this one game, consider this: only 1 player (Olivia Jackson � not her real name) had Northern Iowa picked in this game, but even then her pick was Northern Iowa over Lehigh, who she had picked to upset Kansas in the first round. Exactly two players � SBod and Tessie � had Kansas losing this game, but both of them had Kansas losing to UNLV (Northern Iowa�s first-round victim).  Why am I telling you all this? Well, it should hopefully make you feel better that exactly NO ONE, not one person, in our pool picked Northern Iowa over Kansas on Saturday, so take it easy with the "my bracket is toast" whining, at least for this one game. The real damage is if some poor schmuck (you know, like me) had Kansas as their national champion.  *Then* you're done.

Also exiting on Saturday were Villanova and Wake Forest, and I�m not sure which one hurt worse. I admit to a soft spot in my heart for Villanova because I live there, and to lose on a banked-in 3-pointer is just cruel. Like Middle Ages torture cruel. Conversely, as much as I love my Demon Deacons, we were never really in it vs. Kentucky.  We did look good for about 15-20 seconds after that opening tip, though, you gotta give us that.

Seriously, I haven�t seen a prime time embarrassment like that since Geraldo Rivera opened Al Capone�s vault.  Oh wait, Geraldo just scored on Wake Forest, too.

So all in all, a pretty crap-tastic Saturday for basketball in my neck of the woods, but I shall soldier on.

Back at pool central, Peggyzags actually doubled her slim 1-point lead from Friday night to 2 points over Billy from Philly (guy's a football fan, what is he doing this high in a basketball pool?), and then there is a three-way tie for third between Jenny Rocks!, Pete, and Spudboy4.  Spudboy also had a good day on Saturday as his Tar Heels stayed alive in the NIT.

So here, without further ado -- because you really shouldn't have too much ado -- are the complete standings going into Sunday's play. By the end of the day today, we will be down to 16 teams in the tournament, the point totals in the pool will get really exciting, and Wake Forest will still have lost by 30. Does anyone have any tissues I can borrow?

Rank Name Points Possible Surviving Hit % Tie Points
1 Peggyzags 37 90 16 80.00 139
2 Billy from Philly 35 79 14 75.00 90
3 Jenny Rocks! 34 83 15 72.50 150
4 Pete 34 79 14 72.50 138
5 Spudboy4 34 88 16 72.50 164
6 BrookJ 33 82 13 70.00 145
7 Lee Porter 33 83 12 70.00 175
8 Nagalicious 33 95 13 70.00 117
9 Paul Hondo 33 78 14 70.00 150
10 SavanahJ 33 93 14 70.00 145
11 mark s 33 85 15 72.50 159
12 Tom Hartman 33 79 16 72.50 149
13 MaureenM 32 86 13 67.50 131
14 Andy Crowder 32 71 15 70.00 152
15 David Turner 32 81 12 70.00 113
16 JenniVange 32 88 14 70.00 135
17 Lori Mc 32 87 14 70.00 160
18 Nick Lebresco 32 78 13 70.00 142
19 R4girls 32 74 13 70.00 155
20 The Turner Kids 32 89 14 70.00 155
21 doubtful 32 77 15 72.50 159
22 Last Second 32 69 14 72.50 175
23 Spudboy1 31 85 12 65.00 134
24 Bryan Michaels 31 85 14 67.50 167
25 GFlancer 31 81 13 67.50 154
26 graubart 31 77 13 67.50 152
27 gym_rat 31 79 13 67.50 165
28 Hoosier Daddy 31 76 13 67.50 139
29 Jabin 31 77 12 67.50 116
30 Jen Wikins 31 86 15 67.50 96
31 John McCarey 1 31 68 14 67.50 164
32 KStellard 31 80 12 67.50 124
33 LaurieJ 31 82 14 67.50 155
34 Margaret Hondros 31 80 13 67.50 148
35 Menno Tas 31 78 14 67.50 153
36 StevenKen 31 79 12 67.50 166
37 VegasBound 31 82 14 67.50 146
38 El Gato 31 86 13 70.00 126
39 SaltLaker 31 63 15 70.00 135
40 Chris Smith2 30 96 12 65.00 143
41 DAWGS RULE 30 79 14 65.00 149
42 EdS 30 76 13 65.00 168
43 HawkHoops 30 76 13 65.00 139
44 John Viviano 30 87 14 65.00 128
45 KevinBurns@Apex 30 81 13 65.00 159
46 Maureen Mullen 30 78 14 65.00 144
47 Mighty Mo 30 72 12 65.00 102
48 Murphy 30 67 13 65.00 139
49 Norton loses again 30 92 13 65.00 153
50 Norton 30 73 13 65.00 135
51 Rock Chalk 30 79 13 65.00 143
52 bobby's picks 30 76 14 67.50 100
53 bqm 30 72 13 67.50 154
54 Chris Smith 30 78 14 67.50 137
55 Hot Jack 30 97 14 67.50 164
56 joel henryswartzberg 30 79 15 67.50 137
57 joel schwartzheimer 30 85 15 67.50 137
58 Joel Swartzberg 30 85 15 67.50 137
59 Les Izzmor 30 92 13 67.50 141
60 pamelams 30 74 15 67.50 157
61 Rich Barber 30 90 14 67.50 163
62 Ron 30 90 13 67.50 133
63 Spudboy2 30 86 14 67.50 138
64 Bayonne Bleeder 29 69 12 62.50 167
65 BballMan 29 79 12 62.50 125
66 ElDiabloMacho 29 95 13 62.50 122
67 Matt Harris 29 91 13 62.50 128
68 CarolinaGirl 29 86 14 65.00 156
69 Chris Hausler 29 75 12 65.00 150
70 Chris Lebresco 29 91 13 65.00 143
71 Grammy Boston 29 66 11 65.00 188
72 ImUrPropofol 29 76 14 65.00 151
73 John 29 91 13 65.00 141
74 Kelly's Classics 29 84 13 65.00 164
75 Lex Luther 29 74 14 65.00 150
76 Lynn G 29 89 14 65.00 161
77 Ralph Krajewski 29 78 14 65.00 148
78 uncdude55 29 83 14 65.00 173
79 ye_olde_mdc 29 82 14 65.00 173
80 AppleDoc 28 75 12 60.00 147
81 Cindy Nagel 28 79 13 60.00 140
82 Novaguy 28 63 14 60.00 149
83 C Miller 28 74 13 62.50 151
84 CHUCKFCM 28 70 13 62.50 128
85 Falling Water 28 85 14 62.50 119
86 Five 28 67 14 62.50 137
87 Grandpoppy Ga. 28 65 14 62.50 162
88 Justin Schmitt 28 75 13 62.50 158
89 Kael Butler Proabably Did It 28 77 12 62.50 110
90 maggiethedog 28 98 11 62.50 164
91 Monica S. 28 81 13 62.50 67
92 Ove 28 76 12 62.50 132
93 Rich L 28 87 12 62.50 161
94 Scott Wilson 28 97 13 62.50 155
95 the wife 28 70 12 62.50 124
96 The Wrath of God Charity 28 94 14 62.50 118
97 Novaguy2 28 76 13 65.00 151
98 Spudboy3 28 85 13 65.00 162
99 brian's picks 27 74 13 60.00 100
100 Coach K 27 74 11 60.00 151
101 Drift 27 76 11 60.00 147
102 Eaglecocks 27 66 13 60.00 150
103 Eric Anderson 2 27 82 14 60.00 155
104 Floops 27 74 12 60.00 185
105 Gretchen Jackson 27 76 12 60.00 172
106 Huevos Rancheros 27 71 12 60.00 125
107 KarenL 27 92 13 60.00 158
108 LGAMES 27 80 11 60.00 115
109 scottish cousin 27 46 13 60.00 128
110 Shari Malchow 27 96 13 60.00 146
111 Sissy 27 76 13 60.00 118
112 sportschick17 27 73 12 60.00 142
113 Sue K 27 79 14 60.00 156
114 Two Berries 27 84 12 60.00 159
115 UNitC Heels Rule in '11 27 66 10 60.00 158
116 Urse 27 89 11 60.00 137
117 bill veiga 27 78 15 62.50 137
118 Brother Willbo 27 73 11 62.50 171
119 Eric Anderson 27 78 14 62.50 151
120 Grammy Ga. 27 61 15 62.50 156
121 Lisa Bertolini 27 81 12 62.50 158
122 Openwyd 27 78 15 62.50 136
123 Otto the Dog 27 84 13 62.50 157
124 Dickie V 26 70 11 55.00 113
125 Tessie 26 54 10 55.00 211
126 bruce 26 76 12 57.50 137
127 Dan D. 26 75 12 57.50 168
128 Kathy N 26 77 13 57.50 132
129 Shari Malchows #2 26 81 11 57.50 138
130 Spider 26 69 12 57.50 135
131 Art Vandelay 26 68 12 60.00 153
132 ashleythedog 26 92 12 60.00 164
133 Gustav Flaubert 26 63 14 60.00 132
134 Longhorns Fail Again 26 68 12 60.00 151
135 Megan Aldinger 26 73 13 60.00 155
136 montalvo 26 88 13 60.00 143
137 aceto 25 62 12 55.00 144
138 Big Country 25 65 10 55.00 135
139 frank and beans 25 64 11 55.00 191
140 Phil Lebresco 25 72 12 55.00 144
141 The Butler Didn't Do It 25 72 11 55.00 119
142 Whitney E 25 65 13 55.00 144
143 Amanda Hugenkiss 25 52 13 57.50 132
144 Aunt D. 25 62 12 57.50 181
145 Beth 25 58 14 57.50 167
146 JSM 25 64 11 57.50 153
147 Quakerpalooza 25 75 12 57.50 163
148 Susan La Kier 25 74 12 57.50 152
149 Whitey 25 76 14 60.00 149
150 Blue Devil 24 74 11 52.50 134
151 Dan D. II 24 85 10 52.50 166
152 John McCarey 2 24 64 9 52.50 164
153 Charlie Hoops 24 56 13 57.50 135
154 moethecat 24 83 10 57.50 164
155 b dawg 23 62 12 52.50 132
156 John Jordan 23 65 10 52.50 144
157 Sbod 23 85 12 52.50 184
158 Jon Stein 22 60 10 47.50 138
159 Papa John 22 80 13 50.00 173
160 Nicole Gallo 22 64 12 55.00 146
161 Aunt Holly 21 65 11 47.50 147
162 Olivia Jackson 18 55 9 40.00 140

I Have a question | Latest Pool Standings | Latest Tournament Bracket | Last Year's Bracket | Last Year's Pool Results