Home
Elite 8 Saturday Update Sweet 16 Friday Update
Sweet 16 Thursday Update Round 1 Update
Round 2 Update First Saturday Update
  First Sunday Update

Latest Pool Standings

Jabin's March Madness Chariity Pool - Final Four is Set

Sparty and the Dookies (that sounds like a 50s Doo-Wop group) punched their tickets to the Final Four on Sunday, and the last weekend's pairings are set.

Sparty dispatched Tennessee in a hard-fought game that went down to the wire, and was close all the way, with neither team ever getting a double-digit lead. Fun to watch, right down to the end.

In the nightcap, what can I say?  I usually whine about Dook getting tons of calls, but they took it to a new level in this game. I have watched a lot of basketball in my life, and I've watched a lot of Dook basketball. But I can honestly say I've never seen a player throw a high elbow (Scheyer) and have the *other* team get called for the technical foul. A first, even for the boys from Durham. I could care less about Baylor, so I'm only biased against Duke, but the calls down the stretch were just brutal (the announcers even said the same thing, so it's not just my paranoia).

In the pool, Nagalicious picked both winners correctly on Sunday (Michigan State and Duke) to surge to a three-point lead in the pool standings with 68 points. Spudboy4 stands three points back at 65, followed by a five-player logjam at 62 points between Chris Smith2, Joel Henryswartzberg, Joel Schwartzheimer, Joel Swartzberg, and BrookJ. Sparty Scott Wilson headlines a list of four players tied at 61, but I'm guessing he doesn't care since his team is back in the Final Four.

One of the advantages of being down to four teams now is that we have eight "scenarios" of how this thing will play out. They are below, with links to how the final standings will look if the Final Four plays out as listed:

Mich. St. and W. Virginia advance to the Finals; Mich. St. wins.
Mich. St. and W. Virginia advance to the Finals; W. Virginia wins.
Mich. St. and Duke advance to the Finals; Mich. St. wins.
Mich. St. and Duke advance to the Finals; Duke wins.
Butler and W. Virginia advance to the Finals; Butler wins.
Butler and W. Virginia advance to the Finals; W. Virginia wins.
Butler and Duke advance to the Finals; Butler wins.
Butler and Duke advance to the Finals; Duke wins.

Complete standings heading into the Final Four are below, and I'll talk to you Saturday night:

Rank Name Points Possible Surviving Hit % Tie Points Best Case
1 Nagalicious 68 84 2 68.33 117 Click Here
2 Spudboy4 65 65 1 68.33 164 Click Here
3 Chris Smith2 62 67 3 61.67 143 Click Here
4 joel henryswartzberg 62 67 2 65.00 137 Click Here
5 joel schwartzheimer 62 73 2 65.00 137 Click Here
6 Joel Swartzberg 62 73 2 65.00 137 Click Here
7 BrookJ 62 62 1 65.00 145 Click Here
8 Scott Wilson 61 72 2 61.67 155 Click Here
9 Lori Mc 61 61 1 65.00 160 Click Here
10 Jen Wikins 61 61 1 65.00 96 Click Here
11 SavanahJ 61 61 1 65.00 145 Click Here
12 Sue K 60 65 2 60.00 156 Click Here
13 MaureenM 60 65 2 61.67 131 Click Here
14 KarenL 60 60 1 61.67 158 Click Here
15 Lee Porter 60 65 1 63.33 175 Click Here
16 VegasBound 60 60 1 63.33 146 Click Here
17 Nick Lebresco 59 64 2 63.33 142 Click Here
18 DAWGS RULE 59 59 1 61.67 149 Click Here
19 Rock Chalk 59 64 1 61.67 143 Click Here
20 David Turner 59 70 1 63.33 113 Click Here
21 Les Izzmor 59 59 1 63.33 141 Click Here
22 KStellard 59 59 1 63.33 124 Click Here
23 El Gato 59 70 1 65.00 126 Click Here
24 Drift 58 63 2 58.33 147 Click Here
25 Falling Water 58 69 2 60.00 119 Click Here
26 HawkHoops 58 63 2 60.00 139 Click Here
27 Rich L 58 69 2 60.00 161 Click Here
28 The Wrath of God Charity 58 69 2 60.00 118 Click Here
29 Justin Schmitt 58 63 1 61.67 158 Click Here
30 Peggyzags 58 63 1 66.67 139 Click Here
31 Rich Barber 57 68 1 61.67 163 Click Here
32 CarolinaGirl 57 68 1 61.67 156 Click Here
33 Ralph Krajewski 57 57 1 61.67 148 Click Here
34 Jenny Rocks! 57 57 1 63.33 150 Click Here
35 Eric Anderson 56 61 2 60.00 151 Click Here
36 LGAMES 56 67 1 58.33 115 Click Here
37 John Viviano 56 67 1 60.00 128 Click Here
38 Spudboy1 56 56 0 60.00 134 Click Here
39 Bryan Michaels 56 56 0 61.67 167 Click Here
40 Coach K 55 60 2 56.67 151 Click Here
41 Chris Hausler 55 60 2 58.33 150 Click Here
42 Matt Harris 55 55 1 58.33 128 Click Here
43 John 55 55 1 60.00 141 Click Here
44 Spudboy2 55 60 1 61.67 138 Click Here
45 doubtful 55 55 1 63.33 159 Click Here
46 Tom Hartman 55 60 1 63.33 149 Click Here
47 Pete 55 55 0 63.33 138 Click Here
48 Kathy N 54 59 2 55.00 132 Click Here
49 Cindy Nagel 54 54 1 56.67 140 Click Here
50 Maureen Mullen 54 59 1 58.33 144 Click Here
51 Spudboy3 54 54 1 60.00 162 Click Here
52 Lynn G 54 54 1 60.00 161 Click Here
53 Murphy 54 54 0 60.00 139 Click Here
54 Andy Crowder 54 54 0 61.67 152 Click Here
55 Hot Jack 54 54 0 61.67 164 Click Here
56 JenniVange 54 54 0 61.67 135 Click Here
57 R4girls 54 54 0 61.67 155 Click Here
58 The Butler Didn't Do It 53 58 2 53.33 119 Click Here
59 Shari Malchows #2 53 64 2 55.00 138 Click Here
60 Bayonne Bleeder 53 53 1 56.67 167 Click Here
61 Susan La Kier 53 53 1 56.67 152 Click Here
62 Lisa Bertolini 53 53 1 58.33 158 Click Here
63 bqm 53 53 1 60.00 154 Click Here
64 Novaguy2 53 58 1 60.00 151 Click Here
65 Ron 53 53 1 60.00 133 Click Here
66 mark s 53 64 1 61.67 159 Click Here
67 Huevos Rancheros 53 53 0 58.33 125 Click Here
68 GFlancer 53 53 0 60.00 154 Click Here
69 John McCarey 1 53 53 0 60.00 164 Click Here
70 Margaret Hondros 53 53 0 60.00 148 Click Here
71 Menno Tas 53 53 0 60.00 153 Click Here
72 Blue Devil 52 57 2 51.67 134 Click Here
73 Two Berries 52 52 1 55.00 159 Click Here
74 AppleDoc 52 52 1 55.00 147 Click Here
75 Grammy Boston 52 52 1 58.33 188 Click Here
76 graubart 52 52 1 58.33 152 Click Here
77 Lex Luther 52 57 1 58.33 150 Click Here
78 uncdude55 52 63 1 58.33 173 Click Here
79 Kael Butler Proabably Did It 52 52 0 58.33 110 Click Here
80 Last Second 52 52 0 61.67 175 Click Here
81 Paul Hondo 52 52 0 60.00 150 Click Here
82 Aunt Holly 51 56 2 50.00 147 Click Here
83 Mary 51 51 1 53.33 144 Click Here
84 Shari Malchow 51 62 1 55.00 146 Click Here
85 The Turner Kids 51 51 1 58.33 155 Click Here
86 Brother Willbo 51 51 1 58.33 171 Click Here
87 BballMan 51 51 0 56.67 125 Click Here
88 sportschick17 51 51 0 56.67 142 Click Here
89 ImUrPropofol 51 51 0 58.33 151 Click Here
90 bobby's picks 51 51 0 60.00 100 Click Here
91 Dickie V 50 50 1 51.67 113 Click Here
92 ElDiabloMacho 50 50 1 55.00 122 Click Here
93 Sissy 50 50 1 55.00 118 Click Here
94 Jabin 50 55 1 56.67 116 Click Here
95 C Miller 50 50 1 56.67 151 Click Here
96 EdS 50 55 1 56.67 168 Click Here
97 CHUCKFCM 50 50 0 56.67 128 Click Here
98 Grandpoppy Ga. 50 50 0 56.67 162 Click Here
99 KevinBurns@Apex 50 50 0 56.67 159 Click Here
100 montalvo 50 50 0 56.67 143 Click Here
101 LaurieJ 50 50 0 58.33 155 Click Here
102 bruce 49 49 1 53.33 137 Click Here
103 Art Vandelay 49 49 1 55.00 153 Click Here
104 Megan Aldinger 49 54 1 55.00 155 Click Here
105 Otto the Dog 49 54 1 56.67 157 Click Here
106 brian's picks 49 49 0 55.00 100 Click Here
107 Urse 49 49 0 55.00 137 Click Here
108 Mighty Mo 49 49 0 56.67 102 Click Here
109 pamelams 49 49 0 58.33 157 Click Here
110 Hoosier Daddy 49 49 0 58.33 139 Click Here
111 Longhorns Fail Again 48 48 1 53.33 151 Click Here
112 JSM 48 48 1 53.33 153 Click Here
113 Quakerpalooza 48 48 1 53.33 163 Click Here
114 Whitey 47 52 2 53.33 149 Click Here
115 Papa John 47 58 1 50.00 173 Click Here
116 Novaguy 47 47 1 51.67 149 Click Here
117 Floops 47 52 1 53.33 185 Click Here
118 Dan D. II 47 47 0 50.00 166 Click Here
119 Norton loses again 47 47 0 55.00 153 Click Here
120 Norton 47 47 0 55.00 135 Click Here
121 Chris Lebresco 47 47 0 56.67 143 Click Here
122 gym_rat 47 47 0 56.67 165 Click Here
123 Billy from Philly 47 47 0 58.33 90 Click Here
124 SaltLaker 47 47 0 58.33 135 Click Here
125 ashleythedog 46 57 2 51.67 164 Click Here
126 Gretchen Jackson 46 57 1 51.67 172 Click Here
127 StevenKen 46 51 1 55.00 166 Click Here
128 ye_olde_mdc 46 46 0 55.00 173 Click Here
129 Charlie Hoops 45 50 1 53.33 135 Click Here
130 Dan D. 45 45 0 51.67 168 Click Here
131 maggiethedog 45 45 0 53.33 164 Click Here
132 Monica S. 45 45 0 53.33 67 Click Here
133 the wife 45 45 0 53.33 124 Click Here
134 John Jordan 44 44 1 48.33 144 Click Here
135 Spider 44 55 1 50.00 135 Click Here
136 John McCarey 2 44 44 0 48.33 164 Click Here
137 Aunt D. 44 44 0 51.67 181 Click Here
138 Eaglecocks 44 44 0 51.67 150 Click Here
139 Openwyd 44 44 0 53.33 136 Click Here
140 b dawg 43 48 1 48.33 132 Click Here
141 Phil Lebresco 43 43 0 48.33 144 Click Here
142 bill veiga 42 47 1 51.67 137 Click Here
143 Big Country 42 42 0 48.33 135 Click Here
144 Sbod 42 42 0 48.33 184 Click Here
145 Whitney E 42 42 0 48.33 144 Click Here
146 Eric Anderson 2 42 42 0 50.00 155 Click Here
147 scottish cousin 42 42 0 50.00 128 Click Here
148 Tessie 42 42 0 48.33 211 Click Here
149 Five 42 42 0 51.67 137 Click Here
150 Nicole Gallo 42 42 0 51.67 146 Click Here
151 Ove 42 42 0 51.67 132 Click Here
152 Chris Smith 42 42 0 53.33 137 Click Here
153 frank and beans 41 41 0 46.67 191 Click Here
154 UNitC Heels Rule in '11 41 41 0 50.00 158 Click Here
155 Gustav Flaubert 40 45 1 48.33 132 Click Here
156 Amanda Hugenkiss 40 45 1 48.33 132 Click Here
157 Grammy Ga. 38 38 0 50.00 156 Click Here
158 Kelly's Classics 38 38 0 50.00 164 Click Here
159 Jon Stein 37 37 0 41.67 138 Click Here
160 Beth 37 37 0 46.67 167 Click Here
161 moethecat 33 38 1 43.33 164 Click Here
162 Olivia Jackson 32 37 1 35.00 140 Click Here

I Have a question | Latest Pool Standings | Latest Tournament Bracket | Last Year's Bracket | Last Year's Pool Results