Home
  First Saturday Update
Round 1 Update Round 2 Update

Latest Pool Standings

Jabin's March Madness Chariity Pool - Sweet 16 Update

And then there were 16.

After a few great games -- and particularly great finishes -- on Sunday, this field of 64 teams has been whittled down to 16. There have been heartbreaks ... there have been disappointments ... and there are a lot of red X's on my bracket.

Cornell joined Northern Iowa as surprise entries into the Sweet 16, but the thing that was most suprising was how easy Cornell's win over Wisconsin was.  The final margin was 18 points, but it wasn't really that close. These guys are for real, and I know that because I picked against them.

The Dookies are still alive with an impressive win over Cal, but the game that I really loved was Michigan State-Maryland.  Back and forth, back and forth, and then Sparty hits a 3 (they only needed a two) to win it at the end.  Just a great finish.

So the Sweet 16 is set, and now it is on to St. Louis, Salt Lake City, Syracuse, and Houston!  It should be just as entertaining as the first two rounds.

Back in the pool, Pete and Spudboy4 stormed into the lead heading into the Sweet 16 with 46 points each, just one ahead of five players -- Jen Wilkins, Nagalicious, SavanahJ, Tom Hartman, and Peggyzags -- who are 45 points. Thursday and Friday games are worth 3 points each now, so lots of moving and shaking going on.

You probably already figured this out by now, but in case you haven't, you can click on the name of all players below to see their bracket. I often find it really helps my bitterness to see the brackets of all the players ahead of me, but that's just how I roll.

Again I ask, what is with the additional commercials this year? I think I saw more of the annoyingly cocky UPS whiteboard guy than I did of Greg Anthony.  And that's just wrong.

And I just have two questions for Luke Wilson?  1. What cellular network are you using in those AT&T commercials, and 2. Can I get some of that?  He rips through web pages like lightning and books a hotel for the Final Four in about 2.3 seconds. It�s an effective commercial, because it really makes me want to surf that fast AT&T network. But then I realize that I *have* a phone connected to the AT&T network already. How come Luke�s is faster than mine?  They wouldn�t make it seem that way just for commercial purposes, would they?  Come on, Luke!  You were in Old School. I know, guy�s gotta make a living and all that.

And while we�re on the subject of commercials that make me wish I weren�t watching, has anyone seen anything more disgusting in their lives than the Axe Dry commercial with the water spraying out of the guy�s armpits?   What�s the word I�m looking for here? � Gross!  I�d rather watch highlights of Wake-Kentucky than be subjected to that one again.

Until Thursday, I bid you adieu.

Rank Name Points Possible Surviving Hit % Tie Points
1 Pete 46 77 11 72.92 138
2 Spudboy4 46 84 11 72.92 164
3 Jen Wikins 45 86 11 70.83 96
4 Nagalicious 45 95 11 70.83 117
5 SavanahJ 45 91 11 70.83 145
6 Tom Hartman 45 74 10 72.92 149
7 Peggyzags 45 81 9 75.00 139
8 Jenny Rocks! 44 72 10 70.83 150
9 BrookJ 43 78 10 68.75 145
10 Hoosier Daddy 43 71 10 68.75 139
11 KStellard 43 78 10 68.75 124
12 Paul Hondo 43 71 10 68.75 150
13 El Gato 43 84 9 70.83 126
14 mark s 43 74 9 70.83 159
15 Justin Schmitt 42 73 10 66.67 158
16 Murphy 42 65 10 66.67 139
17 Andy Crowder 42 65 9 68.75 152
18 bobby's picks 42 74 9 68.75 100
19 Hot Jack 42 95 9 68.75 164
20 JenniVange 42 84 9 68.75 135
21 joel henryswartzberg 42 77 9 68.75 137
22 joel schwartzheimer 42 83 9 68.75 137
23 Joel Swartzberg 42 83 9 68.75 137
24 Lori Mc 42 76 9 68.75 160
25 Nick Lebresco 42 71 9 68.75 142
26 R4girls 42 65 9 68.75 155
27 Spudboy2 42 81 9 68.75 138
28 doubtful 42 64 8 70.83 159
29 Huevos Rancheros 41 69 10 64.58 125
30 KarenL 41 87 10 64.58 158
31 Spudboy1 41 76 10 64.58 134
32 Brother Willbo 41 73 9 66.67 171
33 Bryan Michaels 41 79 9 66.67 167
34 CarolinaGirl 41 82 9 66.67 156
35 Chris Lebresco 41 84 9 66.67 143
36 GFlancer 41 75 9 66.67 154
37 gym_rat 41 72 9 66.67 165
38 John McCarey 1 41 66 9 66.67 164
39 LaurieJ 41 78 9 66.67 155
40 Lee Porter 41 79 9 66.67 175
41 Lynn G 41 69 9 66.67 161
42 Margaret Hondros 41 76 9 66.67 148
43 Menno Tas 41 72 9 66.67 153
44 Ralph Krajewski 41 76 9 66.67 148
45 VegasBound 41 76 9 66.67 146
46 Billy from Philly 41 72 8 68.75 90
47 SaltLaker 41 54 8 68.75 135
48 C Miller 40 72 9 64.58 151
49 DAWGS RULE 40 75 9 64.58 149
50 EdS 40 65 9 64.58 168
51 John Viviano 40 78 9 64.58 128
52 Kael Butler Proabably Did It 40 68 9 64.58 110
53 MaureenM 40 75 9 64.58 131
54 Mighty Mo 40 68 9 64.58 102
55 Rock Chalk 40 75 9 64.58 143
56 bqm 40 63 8 66.67 154
57 David Turner 40 77 8 66.67 113
58 Les Izzmor 40 86 8 66.67 141
59 Novaguy2 40 72 8 66.67 151
60 pamelams 40 65 8 66.67 157
61 Ron 40 83 8 66.67 133
62 Last Second 40 56 7 68.75 175
63 BballMan 39 73 9 62.50 125
64 Matt Harris 39 82 9 62.50 128
65 sportschick17 39 71 9 62.50 142
66 Eric Anderson 39 71 8 64.58 151
67 Grammy Boston 39 64 8 64.58 188
68 graubart 39 52 8 64.58 152
69 ImUrPropofol 39 70 8 64.58 151
70 John 39 85 8 64.58 141
71 Lex Luther 39 67 8 64.58 150
72 Otto the Dog 39 75 8 64.58 157
73 StevenKen 39 61 8 64.58 166
74 uncdude55 39 74 8 64.58 173
75 Cindy Nagel 38 66 9 60.42 140
76 Charlie Hoops 38 56 8 62.50 135
77 Chris Smith2 38 85 8 62.50 143
78 CHUCKFCM 38 66 8 62.50 128
79 Falling Water 38 79 8 62.50 119
80 Grandpoppy Ga. 38 61 8 62.50 162
81 HawkHoops 38 70 8 62.50 139
82 KevinBurns@Apex 38 72 8 62.50 159
83 Maureen Mullen 38 70 8 62.50 144
84 montalvo 38 84 8 62.50 143
85 Norton loses again 38 81 8 62.50 153
86 Norton 38 69 8 62.50 135
87 Rich L 38 81 8 62.50 161
88 Scott Wilson 38 91 8 62.50 155
89 The Wrath of God Charity 38 88 8 62.50 118
90 Rich Barber 38 84 7 64.58 163
91 Spudboy3 38 79 7 64.58 162
92 The Turner Kids 38 78 7 64.58 155
93 Bayonne Bleeder 37 63 8 60.42 167
94 brian's picks 37 72 8 60.42 100
95 ElDiabloMacho 37 84 8 60.42 122
96 Floops 37 62 8 60.42 185
97 LGAMES 37 78 8 60.42 115
98 Sissy 37 65 8 60.42 118
99 Sue K 37 75 8 60.42 156
100 Susan La Kier 37 72 8 60.42 152
101 Urse 37 83 8 60.42 137
102 Jabin 37 66 7 62.50 116
103 Lisa Bertolini 37 75 7 62.50 158
104 ye_olde_mdc 37 71 7 62.50 173
105 Tessie 36 52 9 56.25 211
106 AppleDoc 36 71 8 58.33 147
107 bruce 36 71 8 58.33 137
108 Dan D. 36 66 8 58.33 168
109 Shari Malchows #2 36 74 8 58.33 138
110 Art Vandelay 36 59 7 60.42 153
111 Five 36 58 7 60.42 137
112 maggiethedog 36 79 7 60.42 164
113 Megan Aldinger 36 67 7 60.42 155
114 Monica S. 36 79 7 60.42 67
115 Nicole Gallo 36 64 7 60.42 146
116 Ove 36 60 7 60.42 132
117 the wife 36 64 7 60.42 124
118 Chris Smith 36 69 6 62.50 137
119 Mary 35 58 8 56.25 144
120 Aunt D. 35 51 7 58.33 181
121 Coach K 35 63 7 58.33 151
122 Drift 35 70 7 58.33 147
123 Eaglecocks 35 60 7 58.33 150
124 JSM 35 55 7 58.33 153
125 Quakerpalooza 35 66 7 58.33 163
126 Shari Malchow 35 85 7 58.33 146
127 UNitC Heels Rule in '11 35 48 7 58.33 158
128 bill veiga 35 53 6 60.42 137
129 Chris Hausler 35 67 6 60.42 150
130 Grammy Ga. 35 45 6 60.42 156
131 Kelly's Classics 35 68 6 60.42 164
132 Openwyd 35 60 6 60.42 136
133 Dickie V 34 63 8 54.17 113
134 Papa John 34 80 8 54.17 173
135 Kathy N 34 66 7 56.25 132
136 Novaguy 34 54 7 56.25 149
137 Spider 34 62 7 56.25 135
138 b dawg 33 58 7 54.17 132
139 Big Country 33 58 7 54.17 135
140 Sbod 33 67 7 54.17 184
141 The Butler Didn't Do It 33 65 7 54.17 119
142 Whitney E 33 58 7 54.17 144
143 Amanda Hugenkiss 33 48 6 56.25 132
144 Eric Anderson 2 33 73 6 56.25 155
145 Gretchen Jackson 33 68 6 56.25 172
146 scottish cousin 33 42 6 56.25 128
147 Two Berries 33 74 6 56.25 159
148 Whitey 33 62 5 58.33 149
149 Blue Devil 32 67 7 52.08 134
150 Dan D. II 32 81 7 52.08 166
151 John McCarey 2 32 60 7 52.08 164
152 ashleythedog 32 69 5 56.25 164
153 Longhorns Fail Again 32 64 5 56.25 151
154 Aunt Holly 31 63 7 50.00 147
155 John Jordan 31 60 6 52.08 144
156 Phil Lebresco 31 66 6 52.08 144
157 Beth 31 41 5 54.17 167
158 Gustav Flaubert 30 45 4 54.17 132
159 frank and beans 29 60 5 50.00 191
160 Jon Stein 28 53 6 45.83 138
161 moethecat 26 38 2 50.00 164
162 Olivia Jackson 22 41 4 37.50 140

I Have a question | Latest Pool Standings | Latest Tournament Bracket | Last Year's Bracket | Last Year's Pool Results