Home
Round 1 Update First Saturday Update
Round 2 Update First Sunday Update

Latest Pool Standings

Jabin's March Madness Chariity Pool - Sweet 16 Games

Exciting action last night, but little change in the leaders of Jabin�s March Madness Charity Pool. Both leaders heading into the Sweet 16, Pete and Spudboy4, hit 3 of 4 winners last night to stay tied atop the leaderboard with 55 points. They are followed by a four-car pileup just one point back of Jen Wilkins, Nagalicious, SavannahJ, and Peggyzags.

That Xavier-Kansas State Double-OT thriller was one of the coolest games I�ve seen in a long time. I feel terrible for Xavier, because no one deserved to lose that game.

The disastrous tournament for the Big East continued as top-seeded Syracuse was sent packing by Butler.  If Butler wins one more game, they get to the Final Four at home in Indianapolis. Every time I think of Butler, I think of the movie �Hoosiers,� (one of the best sports movies ever put on film, in my humble opinion), because the state championship game took place in Butler�s Fieldhouse.   Poor Syracuse must have thought Jimmy Chitwood himself was nailing jumpers against them last night. West Virginia got a bit of redemption for the Big East by getting past Washington (only Big East team left in the dance now, so no pressure Mountaineeers).

Is it just me, or does Kentucky remind you of Ivan Drago from Rocky III?  Let me explain. For the past two games, they�ve gotten off to a slow start (my Wake Forest Demon Deacons were up 7-2 early, and Cornell was up 10-2 last night), and the announcers got all agog over a potential upset. But then, just like Ivan Drago when his manager yelled something at him (how the heck should I know?, it was Russian) and all of a sudden, �Bam, Boom,� and Apollo Creed is dead.  Same thing with Kentucky.  They take a bit of time getting going, and then drop a 30-6 run on poor Cornell.  To their credit, Cornell got off the canvas in the second half, but Kentucky advanced.

On the commercial front: The only thing I find more implausible than the fact that there exists somewhere in this world a �Shrimp Blogger� (I can�t think of many things I�d like to read less than a shrimp blog) is the fact that said Shrimp Blogger would drop everything and race back home when he hears that Taco Bell has introduced a shrimp taco.  I don�t think Taco Bell means this ad as a comedy either.  My mistake.

OK, some good games on tap for the weekend.  Stay tuned!

Complete standings are below:

Rank Name Points Possible Surviving Hit % Tie Points
1 Pete 55 70 9 73.08 138
2 Spudboy4 55 77 8 73.08 164
3 Jen Wikins 54 79 8 71.15 96
4 Nagalicious 54 92 8 71.15 117
5 SavanahJ 54 73 8 71.15 145
6 Peggyzags 54 63 6 75.00 139
7 David Turner 52 77 7 69.23 113
8 BrookJ 52 75 8 69.23 145
9 El Gato 52 77 8 71.15 126
10 Justin Schmitt 51 66 8 67.31 158
11 Murphy 51 58 8 67.31 139
12 Andy Crowder 51 65 7 69.23 152
13 bobby's picks 51 67 8 69.23 100
14 Hot Jack 51 88 7 69.23 164
15 JenniVange 51 72 6 69.23 135
16 joel henryswartzberg 51 70 6 69.23 137
17 joel schwartzheimer 51 76 6 69.23 137
18 Joel Swartzberg 51 76 6 69.23 137
19 Lori Mc 51 76 7 69.23 160
20 R4girls 51 65 8 69.23 155
21 Spudboy2 51 63 7 69.23 138
22 Huevos Rancheros 50 66 7 65.38 125
23 KarenL 50 84 7 65.38 158
24 Spudboy1 50 73 7 65.38 134
25 Bryan Michaels 50 76 7 67.31 167
26 CarolinaGirl 50 75 7 67.31 156
27 GFlancer 50 68 7 67.31 154
28 John McCarey 1 50 66 7 67.31 164
29 LaurieJ 50 75 7 67.31 155
30 Lee Porter 50 76 7 67.31 175
31 Menno Tas 50 65 8 67.31 153
32 Ralph Krajewski 50 69 8 67.31 148
33 VegasBound 50 69 7 67.31 146
34 Jenny Rocks! 50 69 7 69.23 150
35 DAWGS RULE 49 72 6 65.38 149
36 Rock Chalk 49 68 6 65.38 143
37 Les Izzmor 49 74 7 67.31 141
38 Hoosier Daddy 49 61 6 67.31 139
39 KStellard 49 66 6 67.31 124
40 Paul Hondo 49 64 7 67.31 150
41 BballMan 48 70 7 63.46 125
42 ImUrPropofol 48 63 7 65.38 151
43 Nick Lebresco 48 64 6 67.31 142
44 doubtful 48 64 5 69.23 159
45 Tom Hartman 48 67 6 69.23 149
46 Chris Smith2 47 85 6 63.46 143
47 CHUCKFCM 47 66 7 63.46 128
48 Falling Water 47 76 7 63.46 119
49 Grandpoppy Ga. 47 54 7 63.46 162
50 HawkHoops 47 63 6 63.46 139
51 Maureen Mullen 47 70 7 63.46 144
52 montalvo 47 72 7 63.46 143
53 Norton 47 51 6 63.46 135
54 Rich L 47 69 6 63.46 161
55 Scott Wilson 47 88 7 63.46 155
56 The Wrath of God Charity 47 85 7 63.46 118
57 Rich Barber 47 72 6 65.38 163
58 Spudboy3 47 72 6 65.38 162
59 Chris Lebresco 47 72 7 65.38 143
60 Lynn G 47 66 6 65.38 161
61 Margaret Hondros 47 73 6 65.38 148
62 Bayonne Bleeder 46 56 6 61.54 167
63 LGAMES 46 71 6 61.54 115
64 Sue K 46 72 7 61.54 156
65 Susan La Kier 46 65 7 61.54 152
66 Urse 46 76 6 61.54 137
67 Lisa Bertolini 46 68 6 63.46 158
68 John Viviano 46 71 7 63.46 128
69 Kael Butler Proabably Did It 46 65 7 63.46 110
70 MaureenM 46 68 6 63.46 131
71 Mighty Mo 46 61 6 63.46 102
72 bqm 46 60 6 65.38 154
73 Novaguy2 46 69 5 65.38 151
74 pamelams 46 58 6 65.38 157
75 Ron 46 71 6 65.38 133
76 Last Second 46 56 6 67.31 175
77 mark s 46 71 5 67.31 159
78 Megan Aldinger 45 60 6 61.54 155
79 Matt Harris 45 70 6 61.54 128
80 sportschick17 45 64 7 61.54 142
81 Eric Anderson 45 64 6 63.46 151
82 John 45 82 5 63.46 141
83 Lex Luther 45 60 6 63.46 150
84 uncdude55 45 67 6 63.46 173
85 Mary 44 55 7 57.69 144
86 Drift 44 63 6 59.62 147
87 Shari Malchow 44 73 6 59.62 146
88 Chris Hausler 44 67 6 61.54 150
89 Cindy Nagel 44 63 7 59.62 140
90 KevinBurns@Apex 44 65 5 61.54 159
91 Norton loses again 44 63 6 61.54 153
92 The Turner Kids 44 66 6 63.46 155
93 Brother Willbo 44 63 5 63.46 171
94 gym_rat 44 62 4 63.46 165
95 Billy from Philly 44 62 4 65.38 90
96 SaltLaker 44 54 6 65.38 135
97 Novaguy 43 47 5 57.69 149
98 brian's picks 43 65 6 59.62 100
99 ElDiabloMacho 43 77 6 59.62 122
100 Floops 43 55 6 59.62 185
101 Sissy 43 62 6 59.62 118
102 Jabin 43 59 4 61.54 116
103 ye_olde_mdc 43 64 5 61.54 173
104 C Miller 43 62 5 61.54 151
105 EdS 43 62 5 61.54 168
106 Two Berries 42 74 6 57.69 159
107 Tessie 42 49 6 55.77 211
108 AppleDoc 42 64 5 57.69 147
109 bruce 42 64 6 57.69 137
110 Dan D. 42 63 6 57.69 168
111 Shari Malchows #2 42 67 6 57.69 138
112 Art Vandelay 42 52 4 59.62 153
113 Five 42 58 6 59.62 137
114 Monica S. 42 67 5 59.62 67
115 the wife 42 52 5 59.62 124
116 Chris Smith 42 51 3 61.54 137
117 Grammy Boston 42 61 5 61.54 188
118 graubart 42 52 4 61.54 152
119 Dan D. II 41 63 6 53.85 166
120 John McCarey 2 41 48 6 53.85 164
121 Aunt D. 41 48 5 57.69 181
122 Coach K 41 60 5 57.69 151
123 Eaglecocks 41 53 5 57.69 150
124 JSM 41 48 5 57.69 153
125 Quakerpalooza 41 63 5 57.69 163
126 Openwyd 41 48 5 59.62 136
127 Phil Lebresco 40 63 5 53.85 144
128 Dickie V 40 63 5 53.85 113
129 Papa John 40 65 5 53.85 173
130 Kathy N 40 59 5 55.77 132
131 Spider 40 55 4 55.77 135
132 Big Country 39 51 4 53.85 135
133 Sbod 39 64 6 53.85 184
134 The Butler Didn't Do It 39 58 5 53.85 119
135 Whitney E 39 51 5 53.85 144
136 Eric Anderson 2 39 61 3 55.77 155
137 maggiethedog 39 72 4 57.69 164
138 Nicole Gallo 39 54 5 57.69 146
139 Ove 39 57 4 57.69 132
140 Otto the Dog 39 57 4 59.62 157
141 StevenKen 39 54 4 59.62 166
142 frank and beans 38 60 5 51.92 191
143 Blue Devil 38 60 5 51.92 134
144 Longhorns Fail Again 38 57 4 55.77 151
145 UNitC Heels Rule in '11 38 41 4 55.77 158
146 bill veiga 38 50 4 57.69 137
147 Grammy Ga. 38 42 5 57.69 156
148 Kelly's Classics 38 50 4 57.69 164
149 Charlie Hoops 38 50 4 57.69 135
150 Jon Stein 37 46 5 48.08 138
151 Aunt Holly 37 56 5 50.00 147
152 John Jordan 37 53 4 51.92 144
153 b dawg 36 48 3 51.92 132
154 scottish cousin 36 42 5 53.85 128
155 Whitey 36 55 3 55.77 149
156 ashleythedog 35 57 3 53.85 164
157 Beth 34 41 5 51.92 167
158 Gustav Flaubert 33 45 3 51.92 132
159 Amanda Hugenkiss 33 45 4 51.92 132
160 Gretchen Jackson 33 61 4 51.92 172
161 moethecat 26 38 1 46.15 164
162 Olivia Jackson 22 41 3 34.62 140

I Have a question | Latest Pool Standings | Latest Tournament Bracket | Last Year's Bracket | Last Year's Pool Results