Home
Sweet 16 Thursday Update Round 1 Update
Round 2 Update First Saturday Update
First Sunday Update  

Latest Pool Standings

Jabin's March Madness Chariity Pool - Sweet 16 Games

Finally some movement in the standings of Jabin's March Madness Charity Pool. In the epic showdown between Pete and Spudboy4 (ok, so maybe epic is a little strong), someone finally blinked. SpudBoy4 had two of four correct picks on Friday night, and stormed to a one-point lead in the pool with 61 points.

Nagalicious is close behind at 60 points, followed by BrookJ at 58 points, and three players - Lori Mc, Jen Wilkins, and SavannahJ at 57 points.

As I always say, this is when those holes made in your bracket during the first and second rounds that didn't cost you much then start to cost you big time, as -- if you're like me -- you have matchups where you have NO CHANCE of scoring points, because you picked a team to win that is not even playing, and is in fact back on campus studying (yea, right).

So the Dookies made it through over Purdue, which made for a pretty bad night for the Big Ten. The conference opened the night with three teams left, and after Tennessee beat Ohio State and Purdue lost to UNJ-D, only Sparty remains. Michigan State beat Northern Iowa to advance to what should be a pretty good game Sunday vs. Tennessee.

Finally, there is St. Mary's.  Not to kick a little guy when he's down, but this happens every year. Cinderella has a great first weekend, makes it through and becomes an instant media darling. But then -- and here's my theory -- they realize: "Holy smokes, we're in the Sweet 16," and they come out on Thursday or Friday and just get rocked. Nothing against Baylor, but this game was 46-17 at the half, and was never really in doubt.  The final margin was 23, but was never really that close.

Some great matchups coming up this weekend. West Virginia-Kentucky and Butler-Kansas State today!  Quick suggestion for a game (could even be a drinking game) -- count how many times they say "The Butler did it!" during today's coverage. The over-under is currently set at 14.

Complete standings are below:

Rank Name Points Possible Surviving Hit % Tie Points Best Case
1 Spudboy4 61 74 5 71.43 164 Click Here
2 Nagalicious 60 92 5 69.64 117 Click Here
3 BrookJ 58 75 5 67.86 145 Click Here
4 Lori Mc 57 76 5 67.86 160 Click Here
5 Jen Wikins 57 61 4 67.86 96 Click Here
6 SavanahJ 57 70 4 67.86 145 Click Here
7 KarenL 56 84 5 64.29 158 Click Here
8 Spudboy1 56 73 5 64.29 134 Click Here
9 Bryan Michaels 56 73 5 66.07 167 Click Here
10 Lee Porter 56 73 5 66.07 175 Click Here
11 VegasBound 56 69 5 66.07 146 Click Here
12 DAWGS RULE 55 72 5 64.29 149 Click Here
13 Rock Chalk 55 68 5 64.29 143 Click Here
14 David Turner 55 74 5 66.07 113 Click Here
15 Les Izzmor 55 74 5 66.07 141 Click Here
16 KStellard 55 59 4 66.07 124 Click Here
17 El Gato 55 74 4 67.86 126 Click Here
18 Pete 55 64 3 67.86 138 Click Here
19 Justin Schmitt 54 63 4 64.29 158 Click Here
20 Murphy 54 58 4 64.29 139 Click Here
21 Andy Crowder 54 62 4 66.07 152 Click Here
22 Hot Jack 54 69 4 66.07 164 Click Here
23 JenniVange 54 69 4 66.07 135 Click Here
24 joel henryswartzberg 54 67 4 66.07 137 Click Here
25 joel schwartzheimer 54 73 4 66.07 137 Click Here
26 Joel Swartzberg 54 73 4 66.07 137 Click Here
27 R4girls 54 62 4 66.07 155 Click Here
28 Peggyzags 54 63 3 69.64 139 Click Here
29 Scott Wilson 53 85 5 62.50 155 Click Here
30 Rich Barber 53 72 5 64.29 163 Click Here
31 Huevos Rancheros 53 66 4 62.50 125 Click Here
32 CarolinaGirl 53 72 4 64.29 156 Click Here
33 GFlancer 53 68 4 64.29 154 Click Here
34 John McCarey 1 53 66 4 64.29 164 Click Here
35 Margaret Hondros 53 70 4 64.29 148 Click Here
36 Menno Tas 53 62 4 64.29 153 Click Here
37 Ralph Krajewski 53 66 4 64.29 148 Click Here
38 Jenny Rocks! 53 57 3 66.07 150 Click Here
39 LGAMES 52 71 5 60.71 115 Click Here
40 Sue K 52 69 5 60.71 156 Click Here
41 John Viviano 52 71 4 62.50 128 Click Here
42 Kael Butler Proabably Did It 52 65 4 62.50 110 Click Here
43 MaureenM 52 65 4 62.50 131 Click Here
44 Last Second 52 56 4 66.07 175 Click Here
45 Paul Hondo 52 61 3 64.29 150 Click Here
46 BballMan 51 70 4 60.71 125 Click Here
47 Matt Harris 51 70 4 60.71 128 Click Here
48 sportschick17 51 64 4 60.71 142 Click Here
49 ImUrPropofol 51 60 4 62.50 151 Click Here
50 John 51 79 4 62.50 141 Click Here
51 bobby's picks 51 60 3 64.29 100 Click Here
52 Nick Lebresco 51 64 3 64.29 142 Click Here
53 Spudboy2 51 60 3 64.29 138 Click Here
54 doubtful 51 64 3 66.07 159 Click Here
55 Tom Hartman 51 64 2 66.07 149 Click Here
56 Drift 50 63 5 58.93 147 Click Here
57 Cindy Nagel 50 63 4 58.93 140 Click Here
58 Chris Smith2 50 67 4 60.71 143 Click Here
59 CHUCKFCM 50 63 4 60.71 128 Click Here
60 Falling Water 50 73 4 60.71 119 Click Here
61 Grandpoppy Ga. 50 54 4 60.71 162 Click Here
62 HawkHoops 50 63 4 60.71 139 Click Here
63 KevinBurns@Apex 50 65 4 60.71 159 Click Here
64 Maureen Mullen 50 67 4 60.71 144 Click Here
65 montalvo 50 65 4 60.71 143 Click Here
66 Rich L 50 69 4 60.71 161 Click Here
67 The Wrath of God Charity 50 78 4 60.71 118 Click Here
68 Spudboy3 50 69 4 62.50 162 Click Here
69 LaurieJ 50 69 3 62.50 155 Click Here
70 Lynn G 50 63 3 62.50 161 Click Here
71 Bayonne Bleeder 49 53 4 58.93 167 Click Here
72 brian's picks 49 62 4 58.93 100 Click Here
73 Susan La Kier 49 62 4 58.93 152 Click Here
74 Urse 49 58 4 58.93 137 Click Here
75 Lisa Bertolini 49 68 4 60.71 158 Click Here
76 Mighty Mo 49 58 3 60.71 102 Click Here
77 bqm 49 57 3 62.50 154 Click Here
78 Novaguy2 49 66 3 62.50 151 Click Here
79 pamelams 49 58 3 62.50 157 Click Here
80 Ron 49 68 3 62.50 133 Click Here
81 Hoosier Daddy 49 58 2 62.50 139 Click Here
82 mark s 49 68 2 64.29 159 Click Here
83 Two Berries 48 71 5 57.14 159 Click Here
84 AppleDoc 48 61 4 57.14 147 Click Here
85 Eric Anderson 48 61 3 60.71 151 Click Here
86 Grammy Boston 48 61 3 60.71 188 Click Here
87 graubart 48 52 3 60.71 152 Click Here
88 Lex Luther 48 57 3 60.71 150 Click Here
89 uncdude55 48 67 3 60.71 173 Click Here
90 Dan D. II 47 60 5 53.57 166 Click Here
91 Mary 47 55 4 55.36 144 Click Here
92 Coach K 47 60 4 57.14 151 Click Here
93 Shari Malchow 47 66 4 57.14 146 Click Here
94 Chris Hausler 47 64 4 58.93 150 Click Here
95 Norton loses again 47 56 3 58.93 153 Click Here
96 Norton 47 51 3 58.93 135 Click Here
97 The Turner Kids 47 66 3 60.71 155 Click Here
98 Brother Willbo 47 60 2 60.71 171 Click Here
99 Chris Lebresco 47 62 2 60.71 143 Click Here
100 gym_rat 47 62 2 60.71 165 Click Here
101 Billy from Philly 47 62 2 62.50 90 Click Here
102 SaltLaker 47 47 2 62.50 135 Click Here
103 Dickie V 46 63 4 53.57 113 Click Here
104 Kathy N 46 59 4 55.36 132 Click Here
105 ElDiabloMacho 46 65 3 57.14 122 Click Here
106 Sissy 46 59 3 57.14 118 Click Here
107 Jabin 46 59 3 58.93 116 Click Here
108 ye_olde_mdc 46 61 3 58.93 173 Click Here
109 C Miller 46 59 2 58.93 151 Click Here
110 EdS 46 59 2 58.93 168 Click Here
111 The Butler Didn't Do It 45 58 4 53.57 119 Click Here
112 bruce 45 64 3 55.36 137 Click Here
113 Dan D. 45 60 3 55.36 168 Click Here
114 Shari Malchows #2 45 64 3 55.36 138 Click Here
115 Art Vandelay 45 49 3 57.14 153 Click Here
116 maggiethedog 45 60 3 57.14 164 Click Here
117 Megan Aldinger 45 54 3 57.14 155 Click Here
118 Monica S. 45 64 3 57.14 67 Click Here
119 the wife 45 45 3 57.14 124 Click Here
120 Otto the Dog 45 54 2 58.93 157 Click Here
121 Blue Devil 44 57 4 51.79 134 Click Here
122 John McCarey 2 44 48 4 51.79 164 Click Here
123 Longhorns Fail Again 44 57 4 55.36 151 Click Here
124 Aunt D. 44 48 3 55.36 181 Click Here
125 Eaglecocks 44 53 3 55.36 150 Click Here
126 JSM 44 48 3 55.36 153 Click Here
127 Quakerpalooza 44 63 3 55.36 163 Click Here
128 Openwyd 44 48 3 57.14 136 Click Here
129 Aunt Holly 43 56 4 50.00 147 Click Here
130 Phil Lebresco 43 60 4 51.79 144 Click Here
131 Papa John 43 58 3 51.79 173 Click Here
132 Novaguy 43 47 3 53.57 149 Click Here
133 Floops 43 52 2 55.36 185 Click Here
134 Big Country 42 51 3 51.79 135 Click Here
135 Sbod 42 57 3 51.79 184 Click Here
136 Whitney E 42 51 3 51.79 144 Click Here
137 Eric Anderson 2 42 61 3 53.57 155 Click Here
138 Gretchen Jackson 42 61 3 53.57 172 Click Here
139 scottish cousin 42 42 3 53.57 128 Click Here
140 Tessie 42 46 2 51.79 211 Click Here
141 Five 42 55 2 55.36 137 Click Here
142 Nicole Gallo 42 42 2 55.36 146 Click Here
143 Ove 42 57 2 55.36 132 Click Here
144 Chris Smith 42 51 2 57.14 137 Click Here
145 StevenKen 42 51 1 57.14 166 Click Here
146 frank and beans 41 60 4 50.00 191 Click Here
147 UNitC Heels Rule in '11 41 41 2 53.57 158 Click Here
148 Charlie Hoops 41 50 1 55.36 135 Click Here
149 John Jordan 40 53 3 50.00 144 Click Here
150 Spider 40 55 2 51.79 135 Click Here
151 b dawg 39 48 2 50.00 132 Click Here
152 Whitey 39 52 2 53.57 149 Click Here
153 ashleythedog 38 57 2 51.79 164 Click Here
154 bill veiga 38 47 1 53.57 137 Click Here
155 Grammy Ga. 38 42 1 53.57 156 Click Here
156 Kelly's Classics 38 38 1 53.57 164 Click Here
157 Jon Stein 37 46 3 44.64 138 Click Here
158 Beth 37 41 2 50.00 167 Click Here
159 Gustav Flaubert 36 45 2 50.00 132 Click Here
160 Amanda Hugenkiss 36 45 1 50.00 132 Click Here
161 moethecat 29 38 1 44.64 164 Click Here
162 Olivia Jackson 28 41 2 35.71 140 Click Here

I Have a question | Latest Pool Standings | Latest Tournament Bracket | Last Year's Bracket | Last Year's Pool Results